| Bearing Number | Dimensions (mm) | weight | ||
| d | D | T | (kg) | |
| 21306CA/C3W33 | 30 | 72 | 19 | 0.412 |
| 21307CA/C3W33 | 35 | 80 | 21 | 0.542 |
| 21308CA/C3W33 | 40 | 90 | 23 | 0.743 |
| 21309CA/C3W33 | 45 | 100 | 25 | 1 |
| 21310CA/C3W33 | 50 | 110 | 27 | 1.3 |
| 21311CA/C3W33 | 55 | 120 | 29 | 1.65 |
| 21312CA/C3W33 | 60 | 130 | 31 | 2.08 |
| 21313CA/C3W33 | 65 | 140 | 33 | 2.57 |
| 21314CA/C3W33 | 70 | 150 | 35 | 3.11 |
| 21315CA/C3W33 | 75 | 160 | 37 | 3.76 |
| 21316CA/C3W33 | 80 | 170 | 39 | 4.47 |
| 21322CA/C3W33 | 110 | 240 | 50 | 11.8 |
| 22208CA/C3W33 | 40 | 80 | 23 | 0.54 |
| 22209CA/C3W33 | 45 | 85 | 23 | 0.58 |
| 22210CA/C3W33 | 50 | 90 | 23 | 0.62 |
| 22211CA/C3W33 | 55 | 100 | 25 | 0.84 |
| 22212CA/C3W33 | 60 | 110 | 28 | 1.2 |
| 22213CA/C3W33 | 65 | 120 | 31 | 1.6 |
| 22214CA/C3W33 | 70 | 125 | 31 | 1.7 |
| 22215CA/C3W33 | 75 | 130 | 31 | 1.8 |
| 22220CA/C3W33 | 100 | 180 | 46 | 5 |
| 22222CA/C3W33 | 110 | 200 | 53 | 7.2 |
| 22224CA/C3W33 | 120 | 215 | 58 | 8.9 |
| 22226CA/C3W33 | 130 | 230 | 64 | 11.2 |
| 22228CA/C3W33 | 140 | 250 | 68 | 14.5 |
| 22230CA/C3W33 | 150 | 270 | 73 | 18.6 |
| 22308CA/C3W33 | 40 | 90 | 33 | 1 |
| 22309CA/C3W33 | 45 | 100 | 36 | 1.38 |
| 22310CA/C3W33 | 50 | 110 | 40 | 1.85 |
| 22311CA/C3W33 | 55 | 120 | 43 | 2.35 |
| 22312CA/C3W33 | 60 | 130 | 46 | 2.95 |
| 22313CA/C3W33 | 65 | 140 | 48 | 3.55 |
| 22314CA/C3W33 | 70 | 150 | 51 | 4.4 |
| 22315CA/C3W33 | 75 | 160 | 55 | 5.25 |
| 22320CA/C3W33 | 100 | 215 | 73 | 13.4 |
| 22322CA/C3W33 | 110 | 240 | 80 | 18 |
| 22324CA/C3W33 | 120 | 260 | 86 | 22 |
| 22326CA/C3W33 | 130 | 280 | 93 | 28.5 |
| 23024CA/C3W33 | 120 | 180 | 46 | 3.98 |
| 23026CA/C3W33 | 130 | 200 | 52 | 5.85 |
| 23028CA/C3W33 | 140 | 210 | 53 | 6.31 |
| 23030CA/C3W33 | 150 | 225 | 56 | 7.74 |
| 23032CA/C3W33 | 160 | 240 | 60 | 9.43 |
| 23034CA/C3W33 | 170 | 260 | 67 | 12.8 |
| 23036CA/C3W33 | 180 | 280 | 74 | 16.9 |
| 23038CA/C3W33 | 190 | 290 | 75 | 17.7 |
| 23040CA/C3W33 | 200 | 310 | 82 | 22.7 |
| 23044CA/C3W33 | 220 | 340 | 90 | 29.7 |
| 23048CA/C3W33 | 240 | 360 | 92 | 32.4 |
| 24024CA/C3W33 | 120 | 180 | 60 | 5.05 |
| 24026CA/C3W33 | 130 | 200 | 69 | 7.55 |
| 24028CA/C3W33 | 140 | 210 | 69 | 8.01 |
| 24030CA/C3W33 | 150 | 225 | 75 | 10.1 |
| 24040CA/C3W33 | 200 | 310 | 109 | 29.3 |
| 24044CA/C3W33 | 220 | 340 | 118 | 38.1 |
| 24048CA/C3W33 | 240 | 360 | 118 | 40.8 |
Product Overview
Our product portfolio spans a diverse range of high-quality solutions tailored to meet varied industry requirements. Each product is designed with a focus on durability, precision, and user-centric functionality, ensuring reliable performance across different application scenarios.

Product Visual Inspection & Verification
Our visual inspection process provides a transparent, real-world verification of every product's finish and build quality before shipment.

Warehouse & Logistics Center
Our factory features a spacious, centralized warehouse designed to support large-scale inventory management and rapid order fulfillment. The facility is organized into distinct zones for raw materials, work-in-progress, and finished goods, ensuring a streamlined flow of operations.
We utilize a modern inventory management system to track stock levels in real-time, minimizing errors and maximizing efficiency. With strict adherence to safety and storage standards, our warehouse ensures that all materials and products are kept in optimal conditions, ready for timely delivery to our global clients.

Customer Feedback
Real communication records from global clients show their high recognition of our product quality, delivery speed and service attitude. We have established long-term cooperative relationships with customers from many countries.





